The Australian Squash Tour
The Australian Squash Tour returns in 2023, welcoming a new host of events which will allow players to gain points to contribute to their overall Australian Squash Tour ranking. Each year, the Squash Australia will select 8-12 events which will form the Australian Squash Tour. These events will be invited to be part of the AST based on their geographic spread, level of competition and event attraction.
Players will earn AST points at each of the events culminating in the best three male and female finalists who will be invited to participate in the AST Finals Event. The Squash Australia High Performance team will select one male and one female wildcard to also compete at the AST Finals. To find more information on AST Point Allocation, see Appendix 6 of the National Event Policy
2023 Australian Squash Tour Events:
Dates | Event Name | Venue/Location | Event Level |
---|---|---|---|
19 - 21 May | South Australian Open | The ARC, Campbelltown, Adelaide, South Australia | PSA Satellite |
26 - 28 May | WA Open | Mirrabooka Squash Club, Perth, Western Australia | PSA Satellite |
22 - 25 June | Australian National Championships | Thornleigh Squash Centre, Sydney, New South Wales | PSA Challenger 10 |
12 - 16 July | Victorian Open | Mulgrave Country Club, Melbourne, Victoria | PSA Challenger 5 |
16 - 20 August | Costa North Coast Open | Coffs Harbour Squash & Swim Centre, Coffs Harbour, New South Wales | PSA Challenger 10 |
23-27 August | Canberra Open | Woden Squash Centre, Canberra, Australian Capital Territory | PSA Challenger 6 |
30 August - 3 September | Bega Open | Bega Squash Club, Bega, New South Wales | PSA Challenger 10 |
27 - 29 October | Queensland Open | Daisy Hill Squash & Racquet Club, Daisy Hill, Queensland | PSA Challenger 5 |
10-12 November | NSW Open | Thornleigh Squash Centre, Sydney, New South Wales | PSA Satellite |
TBC | AST Finals | TBC, Sydney, New South Wales |
* More events may be added to the Tour
2023 Australian Squash Tour Points Table
MEN'S